Explore Sydney’s Hidden Laneways in a series of cryptic clues. Learn about the history of Sydney. Fun facts and interesting stories!
Find hidden gems like secret speakeasies and street art as you work together to solve mysteries
A flexible option: use the web app at any time with no need for a human guide
Enjoy some drinks at cool speakeasy bars.
Choose from our selection of trails in the city you love. Add your team details on the checkout page.
Head to the start location and click play to start your adventure. It’s quick and easy with no downloads required.
Think like as a wizard as you and your team try to solve the cryptic clues
When clues get a little tricky use a hint. Watch out though as points will be deducted for each hint used.
Score points with each successful answer and challenge for the top spot on the leaderboard!
Immerse yourself in the history of the city as you explore the least walked paths and learn the incredible backstories. Cool images and Videos thrown in to add to the fun experience.
Assigned as private detectives, your mission is to try and solve the 14 clues to discover Sydney’s hidden streets. Taking you past secret speakeasies and street art vibes one thing to remember is this will not be easy!
Select this trail if you would like to discover the backstories and incredible histories of the least walked path in Sydney. The city was originally settled around a freshwater stream and the earliest properties were built around small laneways oblivious to the planner’s grid.
These laneways are today charming walkways with lots of hidden gems that contribute to the tapestry of modern day Sydney. Many people (including the locals) who do this trail are surprised to find such secrets hidden away in plain view of the city.
If you do manage to complete the clues and reach the finish we will provide you with your stats and a detailed explanation of all the sights.
Are you ready to undertake this fun adventure, will you accept this Secret Sydney mission?
Price | $25 Per Person. We recommend up to 4 players per team. You can add extra teams on the checkout page. |
Start Location | Outside Customs House (Circular Quay station is 1 minute walk away) |
Finish Location | You finish at one of our recommended bars in Sydney CBD near Town Hall Station. There are plenty of other bars and restaurants nearby. If you want some tips on where to eat afterwards then get in touch or check the ultimate guide you will see at the end of the trail. |
Duration | 2-3 hours (may vary depending on how much time you spend at rest breaks) |
Number of Clues | 14 Cryptic Clues |
Start Times | You can start the trail anytime during the following start times: Weekdays: 8:30am – 9pm. Saturdays 10:30am – 9pm. Sundays 11:15am – 4:45am. *Please be advised that the rest break locations are not guaranteed to be open at the time of your visit due to different trading times. |
Difficulty Level | Medium |
Gameplay | You can either decide to go about things leisurely or try to post a good time on our leader board. After each clue we provide you with the story and facts. |
Scoring | Answer Correctly 25 Points, Use a hint -10 Points, Use a Reveal -20 Points (and the map will direct you to next clue in case you got lost). |
Top Tips | Make sure your phone has enough phone battery or you can add other peoples numbers at checkout to also receive the clues. Bring along a pen and paper, it can help when solving some of the anagram clues J |
1. Select the add to cart button at the right of page.
2. Fill in your details on the checkout page.
3. Click place order and enter your payment details. Voila!
We send the team captain an email. This includes you and your team members unique play links along with instructions. Make sure to forward the email to all team members. Click on the link and the game opens in your browser immediately. No downloads required.
The trail link is valid for 30 days from the day of purchase.
Bring along a pen and paper as it can be useful to solve some of the anagram clues. We also recommend you bring some water on hot days.
Yes, this is one of the best ways to enjoy Adventure Clues and challenge your friends. Select add another team at checkout. To best enjoy we recommend a maximum of four players per team and that you stagger your start time by 5-10 minutes so you don’t overlap. Of course, you can organise to all meet up halfway at the rest break location for a drink.
It won’t cost you any more than it normally does to use your mobile phone data 🙂
Just in case, you can give us a call or send us a message to +61405424423 for live chat help.
Yes, you will need to add an additional team at checkout with their team name and mobile number.
Team Name | Time | Total Points | Hints Used | Incorrect Answers | Date |
---|---|---|---|---|---|
The Mainali's | 02:01:41 | 1565 | 5 | 1 | 14 Jan 2020 |
Coolin with da homiez | 01:07:01 | 555 | 0 | 2 | 16 Aug 2020 |
Sloths | 1:05:41:21 | 490 | 1 | 0 | 7 Dec 2019 |
Sphynx | 01:52:19 | 435 | 2 | 13 | 14 Jan 2020 |
The Handsy Cathys | 01:18:36 | 425 | 0 | 0 | 8 Dec 2019 |
Fast N Furious | 02:03:07 | 420 | 1 | 2 | 5 Jan 2020 |
Grammar Boys | 01:53:13 | 400 | 1 | 4 | 11 Sep 2020 |
Try Again | 02:11:46 | 395 | 1 | 0 | 4 Jan 2020 |
0 | 01:22:40 | 375 | 0 | 0 | 11 Aug 2019 |
ECARZ | 01:45:08 | 375 | 1 | 4 | 22 Aug 2020 |
Lake Enrique | 02:25:44 | 375 | 2 | 3 | 10 May 2020 |
Josh’s Posse | 01:37:38 | 370 | 1 | 2 | 4 Aug 2019 |
0 | 01:48:17 | 365 | 1 | 0 | 5 Sep 2019 |
Force 2 | 02:24:11 | 365 | 1 | 0 | 25 Sep 2020 |
The Bee's Knees | 01:41:25 | 360 | 2 | 2 | 11 Aug 2020 |
Coolin with da homies | 01:06:05 | 355 | 1 | 1 | 16 Aug 2020 |
Abbey 2 | 01:11:58 | 355 | 2 | 0 | 28 Feb 2020 |
0 | 01:23:08 | 355 | 1 | 1 | 4 Aug 2019 |
Mok and Spick | 00:54:40 | 350 | 0 | 0 | 29 Feb 2020 |
AJ | 01:07:13 | 350 | 0 | 0 | 11 Jan 2020 |
Simple Minds 2 | 01:11:57 | 350 | 0 | 0 | 25 Jan 2020 |
Abbey | 01:19:29 | 350 | 0 | 0 | 28 Feb 2020 |
Abbey 1 | 01:20:30 | 350 | 0 | 0 | 28 Feb 2020 |
The App Strikes Back | 01:20:37 | 350 | 0 | 0 | 22 Dec 2019 |
EmMatt | 01:24:51 | 350 | 0 | 0 | 11 Jan 2020 |
Christopher | 01:26:41 | 350 | 0 | 0 | 8 Oct 2019 |
Muggle Mayhem | 01:36:39 | 350 | 0 | 0 | 23 Feb 2020 |
dusky dolphins | 01:38:59 | 350 | 0 | 0 | 12 Dec 2019 |
Long time no see | 01:46:22 | 350 | 0 | 0 | 15 Feb 2020 |
The Argie-Bargies | 01:48:01 | 350 | 0 | 0 | 2 Nov 2019 |
0 | 02:02:17 | 350 | 0 | 5 | 3 Aug 2019 |
Team 3 | 00:52:56 | 340 | 1 | 0 | 8 Jan 2020 |
Wellby | 00:58:46 | 340 | 0 | 1 | 29 Feb 2020 |
mOoiis | 00:58:49 | 340 | 0 | 1 | 20 Feb 2020 |
Boy At Leisure Club (International) | 01:14:29 | 340 | 0 | 1 | 30 Jan 2020 |
Team Amelia | 01:25:46 | 340 | 0 | 1 | 9 Nov 2019 |
Ten Holey Wizards | 01:31:45 | 340 | 1 | 0 | 14 Feb 2020 |
Dingemanse Dingo’s | 01:32:00 | 340 | 1 | 0 | 22 Feb 2020 |
Laukka Scouters | 01:55:51 | 340 | 1 | 0 | 1 Feb 2020 |
LF Visa | 02:08:15 | 340 | 0 | 1 | 10 Jan 2020 |
Dummies | 02:28:01 | 340 | 1 | 0 | 7 Nov 2020 |
Happy Hamsters | 02:28:35 | 340 | 0 | 1 | 31 Oct 2020 |
Team 2 | 00:55:10 | 330 | 0 | 2 | 8 Jan 2020 |
Live love laugh | 00:55:20 | 330 | 0 | 2 | 7 Mar 2020 |
The Muccas | 01:12:03 | 330 | 1 | 1 | 16 Feb 2020 |
Backstreet girls | 01:14:34 | 330 | 0 | 2 | 7 Mar 2020 |
Sun Soaked Sluethers | 01:36:49 | 330 | 2 | 0 | 1 Feb 2020 |
Team Awesome | 01:39:24 | 330 | 0 | 2 | 29 Aug 2020 |
Localjinni | 02:39:53 | 330 | 0 | 2 | 6 Oct 2019 |
T he French resistance | 02:44:09 | 330 | 1 | 6 | 6 Jun 2020 |
Wonder Women | 01:04:30 | 320 | 1 | 2 | 19 Dec 2020 |
Jono.Weiss@gmail.com | 01:11:22 | 320 | 1 | 2 | 9 Jan 2020 |
Two Monkeys | 01:33:28 | 320 | 3 | 0 | 11 Dec 2019 |
Floof | 01:38:20 | 320 | 0 | 3 | 29 Sep 2020 |
DD | 04:31:23 | 320 | 2 | 1 | 29 Feb 2020 |
Sherlock Homies | 01:15:43 | 315 | 0 | 6 | 3 Aug 2019 |
Celibacy Club | 01:13:42 | 310 | 1 | 3 | 10 Jan 2020 |
Wonky Unicorns | 01:29:29 | 310 | 3 | 1 | 23 Aug 2020 |
Cassa del Walshie | 02:38:11 | 310 | 1 | 1 | 22 Dec 2019 |
Simple Minds 1 | 00:58:39 | 300 | 1 | 4 | 25 Jan 2020 |
The Schnooks | 01:12:00 | 300 | 1 | 4 | 29 Aug 2020 |
Cultural Wingwoman | 01:56:27 | 300 | 0 | 5 | 21 Nov 2020 |
Spizmo | 01:03:29 | 295 | 1 | 0 | 17 Feb 2020 |
Sophie | 01:11:18 | 295 | 1 | 0 | 13 Jan 2020 |
The smiths | 01:49:24 | 295 | 1 | 0 | 14 Feb 2020 |
LONGZA from the 65 | 01:51:31 | 295 | 0 | 1 | 18 Feb 2020 |
localjinni | 02:06:51 | 295 | 1 | 0 | 6 Oct 2019 |
Three Sleuths | 02:08:20 | 295 | 1 | 0 | 26 Oct 2019 |
B team | 00:55:13 | 290 | 0 | 6 | 19 Dec 2020 |
Stealth Chicks | 01:45:11 | 290 | 1 | 5 | 19 Jul 2020 |
Team 1 | 01:03:06 | 285 | 0 | 2 | 8 Jan 2020 |
BIBO | 01:32:47 | 285 | 0 | 2 | 7 Mar 2020 |
B and B | 01:33:51 | 285 | 2 | 0 | 26 Feb 2020 |
PC | 01:59:09 | 285 | 0 | 9 | 13 Aug 2020 |
Try hards | 00:53:47 | 280 | 0 | 7 | 19 Dec 2020 |
The Blokes | 01:10:26 | 280 | 1 | 6 | 19 Dec 2020 |
R&F | 01:12:44 | 280 | 2 | 5 | 26 Nov 2020 |
JDAIZY | 01:32:57 | 280 | 3 | 4 | 18 Dec 2019 |
Hanwick | 01:45:42 | 280 | 0 | 7 | 28 Nov 2020 |
Cheal | 04:32:17 | 280 | 1 | 6 | 16 Oct 2020 |
Team Kate | 01:12:59 | 275 | 0 | 3 | 4 Jul 2020 |
Watté Wombats | 01:23:09 | 275 | 2 | 1 | 22 Feb 2020 |
hehe | 01:37:33 | 275 | 1 | 2 | 7 Sep 2020 |
Noodles | 01:48:08 | 275 | 3 | 0 | 14 Feb 2020 |
5th Year | 01:45:20 | 270 | 2 | 6 | 19 Sep 2020 |
E&O | 01:35:57 | 265 | 1 | 3 | 8 Dec 2020 |
Dos Jerbos | 01:36:22 | 265 | 2 | 2 | 25 Feb 2020 |
Drink up! | 02:23:08 | 260 | 2 | 7 | 7 Oct 2020 |
Siblings | 01:18:05 | 255 | 4 | 1 | 12 Feb 2020 |
Moonear | 01:48:59 | 255 | 2 | 3 | 14 Nov 2020 |
Team SC | 02:36:44 | 255 | 3 | 2 | 21 Sep 2019 |
Doliver | 01:35:36 | 250 | 1 | 0 | 27 Jan 2020 |
Pen15 | 01:13:19 | 245 | 0 | 6 | 8 Aug 2020 |
Kullavance | 02:02:16 | 245 | 2 | 4 | 14 Feb 2020 |
Violet | 02:26:18 | 245 | 5 | 1 | 26 Oct 2019 |
Rac-Fab | 01:41:52 | 235 | 0 | 3 | 9 Jan 2020 |
Dave | 02:37:01 | 235 | 1 | 6 | 9 Dec 2020 |
Fisk | 03:27:24 | 235 | 2 | 5 | 22 Feb 2020 |
AAtw | 01:38:11 | 230 | 0 | 3 | 19 Jul 2020 |
JOED | 01:32:58 | 220 | 2 | 2 | 3 Oct 2020 |
The Bin Chickens | 02:07:26 | 205 | 4 | 1 | 13 Jun 2020 |
B&W Bandits | 04:02:39 | 205 | 4 | 6 | 19 Nov 2020 |
Jemma and Lucas | 02:07:47 | 195 | 3 | 8 | 7 Oct 2020 |
Crumbs | 01:03:31 | 165 | 4 | 1 | 15 Feb 2020 |
Team Bebz | 02:52:23 | 165 | 3 | 11 | 22 Feb 2020 |
Procrastination | 01:55:39 | 155 | 5 | 1 | 3 Feb 2020 |
Scorpio | 02:05:55 | 140 | 4 | 8 | 28 Nov 2020 |
Dylan and Annabelle 💛 | 02:43:33 | 140 | 3 | 9 | 8 Mar 2020 |
Team Blank | 01:20:57 | 135 | 2 | 6 | 7 Jul 2020 |
Tequila Mockingbird | 01:26:42 | 135 | 1 | 14 | 3 Aug 2019 |
03:19:09 | 135 | 2 | 6 | 22 Jun 2020 | |
Elves from the North | 03:26:05 | 125 | 3 | 15 | 25 Nov 2020 |
Princess & The Pea | 01:20:49 | 90 | 4 | 4 | 31 Jan 2020 |
Sam | 00:07:19 | -210 | 0 | 0 | 8 Aug 2019 |
sam | 00:31:46 | -300 | 0 | 0 | 30 Jul 2019 |
We’re teachers at a private school and we initially booked the Secret Sydney trail for our students to get to know the city better. In the end, the teachers also joined in the fun cause there was so much about our beloved city that we don’t know! Excellent job, Adventure Clues for keeping us on our toes!
John Lim
This is a really fun way to see parts of Sydney that you probably otherwise would have no idea even existed. Two very enthusiastic thumbs up!! Thankyou for a really fun morning for #TeamChrispie
Chrispie
It was the most enjoyable way to explore Sydney at you own pace with a friends. Would defiantly try another trail. 10/10.
India Jan
Choose this adventure and explore Sydney’s hidden mysteries